AI Models
The video models available on Kensa, with their API IDs, durations, aspect ratios, resolutions and credit prices.
Kensa offers these video models. The ID is the value you pass as model in the API.
| Model | ID | Inputs | Duration | Aspect ratios | Resolution |
|---|---|---|---|---|---|
| Seedance 2.0 | seedance-2.0 | Text, image, first & last frame, reference images | 4, 5, 6, 8, 10, 12 or 15 s | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 480p, 720p |
| Veo 3.1 | veo-3.1 | Text, image, first & last frame, reference images | 8 s | 16:9, 9:16, 1:1 | 720p |
| Seedance 1.5 Pro | seedance-1.5-pro | Text, image, first & last frame | 4, 5, 6, 8, 10 or 12 s | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 480p, 720p, 1080p |
| Grok Image Video | grok-image-video | Text, image | 6 or 10 s | 16:9, 9:16, 1:1, 4:3, 3:4 | 480p, 720p |
Kling 3 (kling-3) is temporarily under maintenance and can't be used for new generations.
Prices
| Model | Price |
|---|---|
| Seedance 2.0 | 7.7 credits/s at 480p, 16.94 credits/s at 720p. 4 s at 480p = 31 credits, 10 s at 480p = 77 credits. Audio included. |
| Veo 3.1 | 13 credits per 8-second clip. Audio included. |
| Seedance 1.5 Pro | 2 credits/s at 480p, 4 credits/s at 720p, 8 credits/s at 1080p. 5 s at 720p = 20 credits. Audio on by default. |
| Grok Image Video | 5 credits (480p, 6 s), 10 credits (480p, 10 s or 720p, 6 s), 15 credits (720p, 10 s). |
Per-second prices are rounded up to a whole number of credits per clip. The generator shows the exact cost before you start, and the API returns it as creditsUsed. Limited-time offers can make a clip cheaper than listed here.
Which model to pick
- Seedance 2.0: longer clips (up to 15 s) with sound, first & last frame control and reference images.
- Veo 3.1: quick tests at a fixed price; every clip is 8 seconds with audio.
- Seedance 1.5 Pro: 1080p output and durations from 4 to 12 seconds.
- Grok Image Video: the lowest price per clip, for quick variations.
To compare the models side by side, see Models.